4RCD0229KB1ATG8
Product Attributes
| Part Status | Active |
|---|---|
| Memory Size | - |
| Memory Type | DDR4 SDRAM |
| Transfer Rate (Mb/s, MT/s, MHz) | 2667 |
| Package / Case | 253-LFBGA, FCCSPBGA |
| Part Status | Active |
|---|---|
| Memory Size | - |
| Memory Type | DDR4 SDRAM |
| Transfer Rate (Mb/s, MT/s, MHz) | 2667 |
| Package / Case | 253-LFBGA, FCCSPBGA |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data