S9025PRRASMAF
Product Attributes
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Frequency | 902MHz ~ 928MHz |
| Size / Dimension | 132.08mm L x 132.08mm W x 18.03mm H |
| Features | 5.5dBi Gain Max |
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Frequency | 902MHz ~ 928MHz |
| Size / Dimension | 132.08mm L x 132.08mm W x 18.03mm H |
| Features | 5.5dBi Gain Max |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data