TGL2223-SMTR7
Product Attributes
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Power (Watts) | - |
| Attenuation Value | 0dB |
| Package / Case | 14-PowerFQFN |
| Frequency Range | 1 GHz ~ 31 GHz |
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Power (Watts) | - |
| Attenuation Value | 0dB |
| Package / Case | 14-PowerFQFN |
| Frequency Range | 1 GHz ~ 31 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data